

Every story you live to tell in this world begins with you. So, why not live a story that speaks about who you are? Take your CB350RS through every twist and turn of your story, live every moment, and move towards a greener future with 2025-ready, OBD-2B norms.
New-age Headlight
Techy new look that brightens up your every ride.
Advanced Analogue Digital Meter
Bolder font style for better readability
E20 Compliant
Promoting cleaner and more sustainable mobility supporting greener future
Roaring Exhaust Noted
Roar the roads The exhaust system carries a large tailpipe optimized with the muffler capacity, producing a bold, low-pitched sound. Also, the single chamber structure gives sharpness to the sound of the exhaust.
Smoked Black Sporty Fender
Feels light, looks sporty from every side Designed to add class and style to your move, the sporty fender is lighter and sturdy.
Assist Slipper Clutch
Shift your load From brakes to gear shifting — the assist and slipper clutch function will make your ride smooth and tight.
Powerful 35Occ Engine
A powerful soul Enjoy the power and smooth acceleration at the same time with this mighty 350cc air-cooled, 4-stroke OHC single-cylinder engine from Honda.
Dual Channel ABS
Move in control Dual Channel ABS prevents wheels from locking up when brakes are applied in an emergency or on slippery roads.
Dimensions
Length (mm) | 2171 |
Width (mm) | 782 |
Height (mm) | 1097 |
Wheel base (mm) | 1441 |
Ground clearance (mm) | 168 |
Kerb weight (kg) | 180 |
Seat height (mm) | 800 |
Fuel tank capacity (L) | 15 |
Engine and transmission
Engine type | 70 x 90.5 |
Displacement (cc) | 348.36 |
Cooling mechanism | Air |
Net power (kW@rpm) | 15.5 kW @5500 |
Maximum torque (N-m@rpm) | 30 N-m @3000 |
Lubrication | Wet Sump |
Number of Gears | 5 |
Tyres and brakes
Tyre size (front) | 100/90-19M/C 57H |
Tyre size (rear) | 150/70-17M/C 69H |
Tyre type | Tubeless |
Wheel type | Alloy |
Brake type (front) | Disc - 310 mm |
Calliper front | Twin piston |
Brake type (rear) | Disc - 240 mm |
Calliper rear | Single piston |
Electricals
Battery | 12 V, 6.0 Ah |
Headlight | LED |
Tail lamp | LED |
Winkers | LED |
Frame and suspension
Frame type | Half duplex craddle |
Front suspension | Telescopic |
Rear suspension | Twin-hydraulic |
Swing arm type | Dual straight conventional |
Ride dynamics
Handlebar | Riser |
Sitting posture | Aggressive |
Sitting posture | Aggressive |
Seat type | Saddle type seat |
Features
Metre type | Digi Analog |
Hazard switch | Yes |
Traction/Torque control | Yes |
Assist and slip clutch | Yes |
Eco indicator | Yes |
Gear indicator | Yes |
USB charger | Op |
Bluetooth | Op |
Navigation | Op |
Service reminder | Yes |
Side stand inhibitor | Yes |
2 channel ABS | Yes |
Smart Phn Voice Ctr Sys | Yes |
Features | DLX | DLX PRO |
---|---|---|
Honda Smartphone Voice Control system (HSVCS) | ✖ | ✓ |
City | Model | Ex-showroom |
---|
* Prices are subject to change without any prior notice.